Contest Grid for Central/Southern Division Chorus Contest, Saturday Morning
Session 2
Saturday 9:30am |
| Warmup Rooms: | 3071, 3077, 3078, 3079, 3080 |
| Ready Room: | 3069 |
|
| Group
| Warmup Room | Ready Room Report Time | Estimated On-stage Time |
| Room Name | Available |
| EMCEE
| | | | 9:30am |
| MT: Maryland Coalition Chorus | 3071 | 8:00am | 9:23am | 9:33am |
|---|
| 1 - Commodore Chorus [Norfolk, VA] | 3077 | 8:00am | 9:33am | 9:43am |
|---|
| 2 - Rittenhouse Sound [Philadelphia, PA] | 3078 | 8:00am | 9:43am | 9:53am |
|---|
| 3 - Old Dominion Chorus [Loudoun County, VA] | 3079 | 8:00am | 9:53am | 10:03am |
|---|
| 4 - Chorus of the Chesapeake [Dundalk, MD] | 3080 | 8:00am | 10:03am | 10:13am |
|---|
| 5 - The Mainliners [Bryn Mawr, PA] | 3071 | 9:23am | 10:13am | 10:23am |
|---|
| 6 - The Virginians Mixed Chorus [Richmond, VA] | 3077 | 9:33am | 10:23am | 10:33am |
|---|
| **Intermission** | | | | 10:43am |
|---|
| 7 - Heart of Maryland [Patapsco Valley, MD] | 3078 | 9:43am | 10:48am | 10:58am |
|---|
| 8 - True North Chorus [Greater Delaware, DE] | 3079 | 9:53am | 10:58am | 11:08am |
|---|
| 9 - Catoctones [Frederick, MD] | 3080 | 10:03am | 11:08am | 11:18am |
|---|
| 10 - DC [District of Columbia, DC] | 3071 | 10:13am | 11:18am | 11:28am |
|---|
| 11 - Parkside Melody [Hershey, PA] | 3077 | 10:23am | 11:28am | 11:38am |
|---|
| 12 - Sons of the Severn [Anne Arundel, MD] | 3078 | 10:48am | 11:38am | 11:48am |
|---|
| MC: Dream Chorus | 3079 | 10:58am | 11:48am | 11:58am |
|---|
| MC: Maryland State Boychoir | 3080 | 11:08am | 11:58am | 12:08pm |
| End of Session
| 12:18pm |
Session Duration = 2:48:00